When you have a doctorate study animal nutrition and having over forty years in companion pet nutrition, people tend to ask you a lot of questions about what to feed their pets. The answer, however, is not always a straightforward one. Animal nutrition must take many things into account, such as the physiology of the animal as well as how ingredients can distinctively aid in health and longevity.
As the formulator of D.O.G. pet foods, my goal is to be purposeful about the ingredients that go into each recipe I create. It is also my aim that you – the pet parent – are armed with information about scientific animal nutrition and how it benefits your dog.
The following is a list of D.O.G. ingredients in our beef kibble recipe. This detailed list also specifies how these ingredients benefit the various life functions which are vital in helping your dog live an active and healthy life. Understanding how ingredients work holistically to benefit and improve the health of your pet is one of the things that makes my job so rewarding.
D.O.G. Ingredients Benefits & Life Functions
MEATS, PROTEINS, PREBIOTICS, OMEGA FATTY ACIDS | BRAIN FUNCTION | CELLULAR HEALTH (ANTIOXIDANTS) | DIGESTIVE HEALTH | HEART HEALTH | MOBILITY BONE/JOINT | MUSCLE HEALTH | PROTEIN HEALTH | SKIN & COAT | DENTAL HEALTH | NUTRI-POWER BOOST™ |
---|---|---|---|---|---|---|---|---|---|---|
Beef | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Beef Meal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dried Peas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sweet Potato | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lentils | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Whole Flaxseed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pea Protein Concentrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dried Egg Product | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dried Tomato Pomace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Canola Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dried Plain Beet Pulp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chickpeas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Potassium Chloride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dried Skim Milk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tapioca Starch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Salmon Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Salt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Choline Chloride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zinc Proteinate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zinc Sulfate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Iron Proteinate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ferrous Sulfate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Copper Proteinate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Copper Sulfate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manganese Proteinate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manganese Oxide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Calcium Iodate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cobalt Carbonate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Selenium Yeast | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelp Meal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Flaxseed Meal Flour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
VITAMINS, MINERALS, FRUITS & VEGETABLES | BRAIN FUNCTION | CELLULAR HEALTH (ANTIOXIDANTS) | DIGESTIVE HEALTH | HEART HEALTH | MOBILITY BONE/JOINT | MUSCLE HEALTH | PROTEIN HEALTH | SKIN & COAT | DENTAL HEALTH | NUTRI-POWER BOOST™ |
Vitamin E Supplement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Niacin Supplement | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Thiamine Mononitrate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
D-Calcium Pantothenate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vitamin A Supplement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pyridoxine Hydrochloride | ✓ | ✓ | ✓ | |||||||
Riboflavin Supplement | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vitamin D-3 Supplement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Biotin | ✓ | ✓ | ✓ | ✓ | ||||||
Vitamin B-12 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Folic Acid | ✓ | ✓ | ✓ | ✓ | ||||||
Inulin | ✓ | ✓ | ||||||||
Hydrolyzed Yeast | ✓ | ✓ | ✓ | ✓ | ||||||
Carrot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lecithin | ✓ | ✓ | ✓ | ✓ | ||||||
Taurine | ✓ | ✓ | ✓ | ✓ | ||||||
Tocopherol (preservative) | ✓ | ✓ | ✓ | |||||||
Dried Yucca Shidigera Extract | ✓ | |||||||||
L-Ascorbyl-2-polyphoshate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cranberry | ✓ | ✓ | ✓ | ✓ | ||||||
Pumpkin | ✓ | ✓ | ✓ | ✓ | ||||||
Green tea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chia seed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Broccoli | ✓ | ✓ | ✓ | ✓ | ||||||
Celery | ✓ | ✓ | ✓ | |||||||
Pineapple | ✓ | ✓ | ✓ | |||||||
Chamomile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cherry powder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orange powder | ✓ | ✓ | ✓ | ✓ | ||||||
Peppermint | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rosemary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tumeric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Apple Pomace | ✓ | ✓ | ✓ | |||||||
Spinach | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Blueberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
L-Carnitine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Saccharomyces cerevisiae yeast culture | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Drived Enterococcus faecium fermentation product | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Dried Lactobacillus acidophilus fermentation product | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Dried Aspergillus niger fermentation extract | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Dried Trichoderma longibrachiatum fermentation extract | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Dried Bacillus subtilis fermentation extract | ✓ | ✓ | ✓ | ✓ |
DOG Ingredients Benefits Functions »
If you want further information about where these ingredients are sourced, please use the following link to our website: https://www.doonlygoodpet.com/d-o-g-transparency/